2004

- Home
- Narrative
- Statistical Info
State Totals
State Unit Prices
Parish Totals
- Progress Report
- 5 Year Avg
- Printables

2003
AgSummary
2002
AgSummary
2001
AgSummary
2000
AgSummary
1999
AgSummary
1998
AgSummary

2003 Progress Report

 

 

Animal Commodities

Commodity Gross Farm Value Value Added Total Value
Beef Cattle 365,614,430 40,217,587 405,832,017
Dairy 90,385,880 121,413,044 211,798,924
Horses 395,965,200 43,556,172 439,521,372
Poultry 772,955,383 742,037,168 1,514,992,551
Rabbits 103,264 9,810 113,074
Ostrich/Ratite 750 - 750
Quail/Pheasant 75,674 - 75,674
Sheep 1,058,515 95,266 1,153,781
Goats 1,757,970 158,217 1,916,187
Swine 6,053,614 1,513,404 7,567,018
Exotic Animals 104,050 - 104,050
Total - Animal Commodities 1,634,074,729 949,000,668 2,583,075,397

 

Fisheries and Widllife Commodities

Commodity Gross Farm Value Value Added Total Value
Aquaculture 128,582,525 83,578,641 212,161,166
Freshwater Fisheries 8,470,471 7,199,900 15,670,371
Marine Fisheries 229,349,297 217,910,832 447,260,129
Fur 745,590 169,995 915,585
Alligators (wild) 5,018,580 2,509,290 7,527,870
Hunting Lease Enterprise 76,723,153 3,836,158 80,559,311
Honey 2,128,117 - 2,128,117
Total - Fisheries/Wildlife 451,017,733 315,204,815 766,222,548

 

Plant Commodities

Commodity Gross Farm Value Value Added Total Value
Cotton 268,636,174 26,863,617 295,499,791
Feed Grain Crops 131,601,666 19,740,250 151,341,916
Forestry 1,363,709,027 3,913,844,908 5,277,553,935
Fruit Crops 17,176,177 2,018,201 19,194,378
Greenhouse Vegetables 1,972,785 217,006 2,189,791
Hay, Sold 34,786,800 3,826,548 38,613,348
Home Gardens 103,475,700 - 103,475,700
Nursery Stock and Ornamentals 115,806,625 59,061,379 174,868,004
Peanuts 164,846 16,485 181,331
Pecans 8,835,350 2,120,484 10,995,834
Rice 249,222,184 74,766,655 323,988,839
Sod Production 22,272,300 16,704,225 38,976,525
Soybeans 219,333,014 21,933,301 241,266,315
Sugarcane 302,609,016 193,669,770 496,278,786
Sweet Potatoes 47,908,364 34,973,106 82,881,470
Vegetables, Commercial 36,221,545 54,332,318 90,553,863
Wheat 26,440,635 2,908,470 29,349,105
Total - Plant Commodities 2,950,172,209 4,426,996,723 7,377,168,932

Total - All Commodities                 5,035,264,670  5,691,202,206 10,726,466,876

 

 

 
© Copyright 2004 LSU AgCenter All Rights Reserved
 | Privacy | Disclaimer | EEO | Subjects  | LSU | Contact Us |