2008

- Home
- Narrative
- Statistical Info
State Totals
State Unit Prices
Parish Totals
- Progress Report
- 5 Year Avg
- Printables

2007
AgSummary
2006
AgSummary
2005
AgSummary
2004
AgSummary
2003
AgSummary
2002
AgSummary
2001
AgSummary
2000
AgSummary
1999
AgSummary
1998
AgSummary

5 Year Average
 

 

Animal Commodities - 2004 - 2008

Year Gross Farm Income Value Added Total Value
2004 $1,634,074,729 $949,000,668 $2,583,075,397
2005    $1,573,432,090 $854,438,463 $2,427,870,553
2006 $1,675,427,046 $918,701,004 $2,594,128,050
2007 $1,844,192,697 $1,059,533,193 $2,903,725,890
2008 $1,537,209,684 $779,254,410 $2,316,464,094

 

Fisheries and Wildlife Commodities - 2004 - 2008

Year Gross Farm Income Value Added Total Value
2004 $451,017,733 $315,204,815 $766,222,548
2005 $455,973,625 $314,910,421 $770,884,046
2006 $491,963,636 $333,873,252 $825,836,888
2007 $482,666,474 $337,347,612 $820,014,086
2008 $561,600,483 $381,064,638 $942,665,121

 

Plant Commodities - 2004 - 2008

Year Gross Farm Income Value Added Total Value
2004 $2,950,172,209 $4,426,996,723 $7,377,168,932
2005 $2,656,362,469 $3,885,524,818 $6,541,887,286
2006 $2,818,102,210 $4,164,796,287 $6,982,898,496
2007 $3,346,847,936 $3,830,073,006 $7,176,920,942
2008 $3,227,546,891 $2,980,261,340 $6,207,808,231

 

Progress Measured in Dollars for 5 Years
Animals, Fisheries, Wildlife and Plant Commodities

Year Gross Farm Income Value Added Total Value
2004 $5,035,264,670 $5,691,202,206   $10,726,466,876
2005 $4,685,768,183 $5,054,873,702   $9,740,641,884
2006 $4,985,492,892 $5,417,370,543   $10,402,863,434
2007 $5,673,707,108 $5,226,953,812 $10,900,660,918
2008 $5,326,357,058 $4,140,580,388   $9,466,937,446

 
© Copyright 2004 LSU AgCenter All Rights Reserved
 | Privacy | Disclaimer | EEO | Subjects  | LSU | Contact Us |