2008

- Home
- Narrative
- Statistical Info
State Totals
State Unit Prices
Parish Totals
- Progress Report
- 5 Year Avg
- Printables

2007
AgSummary
2006
AgSummary
2005
AgSummary
2004
AgSummary
2003
AgSummary
2002
AgSummary
2001
AgSummary
2000
AgSummary
1999
AgSummary
1998
AgSummary

2008 Progress Report

 

 

Animal Commodities

Commodity Gross Farm Value Value Added Total Value
Cattle & Calves 343,301,448 37,763,159 381,064,607
Milk 74,720,976 105,281,855 180,002,831
Horses 510,887,500 56,197,625 567,085,125
Poultry 603,436,335 579,298,882 1,182,735,217
Rabbits 100,088 9,508 109,596
Ostrich/Ratite - - -
Quail/Pheasant 73,336 3,667 77,002
Sheep 743,387 66,905 810,292
Goats 2,008,025 180,722 2,188,747
Swine 1,775,790 443,947 2,219,737
Exotic Animals 162,800 8,140 170,940
Total - Animal Commodities $1,537,209,684 $779,254,410 $2,316,464,094

 

Fisheries and Widllife Commodities

Commodity Gross Farm Value Value Added Total Value
Aquaculture 215,889,097 140,327,913 356,217,011
Freshwater Fisheries 13,349,680 11,347,228 24,696,907
Marine Fisheries 233,074,998 221,421,248 454,496,246
Fur 214,245 48,848 263,093
Alligators (wild) 6,307,313 3,153,656 9,460,969
Hunting Lease Enterprise 90,215,410 4,510,771 94,726,181
Honey 2,549,741 254,974 2,804,715
Total - Fisheries/Wildlife $561,600,483 $381,064,638 $942,665,121

 

Plant Commodities

Commodity Gross Farm Value Value Added Total Value
Cotton 122,011,117 12,201,112 134,212,229
Feed Grain Crops 390,844,462 58,626,669 449,471,132
Forestry 952,408,523 2,309,590,668 3,261,999,191
Fruit Crops 27,267,646 3,272,118 30,539,764
Greenhouse Vegetables 1,050,678 115,575 1,166,253
Hay, Sold 132,234,152 14,545,757 146,779,909
Home Gardens 136,385,200 - 136,385,200
Nursery Stock and Ornamentals 112,700,615 57,477,314 170,177,929
Other Oilseed 2,681,244 134,062 2,815,306
Peanuts 80,533 8,053 88,586
Pecans 4,027,280 966,547 4,993,827
Rice 423,506,676 127,052,003 550,558,679
Sod Production 21,617,280 16,212,960 37,830,240
Soybeans 308,777,215 30,877,722 339,654,937
Sugarcane 357,614,098 244,071,622 601,685,721
Sweet Potatoes 27,345,734 19,962,386 47,308,120
Vegetables, Commercial 44,875,817 67,313,725 112,189,541
Wheat 162,118,621 17,833,048 179,951,669
Total - Plant $3,227,546,891 $2,980,261,340 $6,207,808,231

Total - All Commodities $5,326,357,058 $4,140,580,388 $9,466,937,446

 

 

 
© Copyright 2004 LSU AgCenter All Rights Reserved
 | Privacy | Disclaimer | EEO | Subjects  | LSU | Contact Us |