Hill Farm Research Station

BODY CONDITION SCORES OF COWS
 
A trial was initiated on November 10, 1999 to determine the potential of feeding cull cows for added income. This study gives an excellent opportunity to provide illustrations of changes (increases) in body condition score (1 to 9 scale) of cows over the trial period.  The duration of the trial was 119 days, ending on March 8, 2000.

The following table lists nine (9) cows involved in the trial. Pictures of each of these cows will be taken on a monthly basis to show actual body condition scores (BCS). Also listed are the beginning and ending body weights and percent lean for each cow.  From this table you can select a particular cow and view her monthly pictures showing her BCS by clicking on her thumbnail picture. If you have any questions or would like to know more about this study please contact me at the address or email above.

 

  Cow  
No.
Nov. 
BCS
Nov. 
Wt.
Nov. 

 Lean
Dec. 
BCS
Jan. 
BCS
Feb. 
BCS
Mar. 
BCS
Mar. 
Wt.
Mar. 
%  
Lean
2859-11-12.jpg (53290 bytes) 2859 2.0 753 92.7 3.0 4.0 5.5 6.0 1164 78.8
2869-11-12.JPG (49472 bytes) 2869 5.0 1104 84.0 5.0 5.5 6.5 6.5 1398 76.6
3239-11-12.JPG (52898 bytes) 3239 1.0 833 91.9 2.0 2.5 4.0 5.0 1192 84.9
3279-11-12.JPG (53842 bytes) 3279 3.0 1092 88.6 3.5 4.0 5.5 5.5 1335 78.8
3289-11-12.JPG (52745 bytes) 3289 4.0 1143 86.5 4.0 5.0 5.0 6.0 1365 67.2
3309-11-12.JPG (52359 bytes) 3309 2.0 1023 90.4 2.5 3.0 4.0 4.5 1145 82.6
3369-11-12.JPG (53253 bytes) 3369 2.0 840 91.8 3.0 3.5 4.5 5.0 1125 82.8
3429-11-12.JPG (56062 bytes) 3429 1.0 684 92.7 1.0 1.5 1.5 1.5 669 90.7
3459-11-12.JPG (52163 bytes) 3459 5.0 1212 80.9 5.5 6.0 6.5 6.5 1378 69.4
 

[Return to Top] [Special Topics]
Last Update: Wednesday, December 11, 2002 07:35:18 AM