Station Info |
|
||||||
|
Slide the cursor over the map, click on a location, or click on one of the text links for more information.
CURRENT MOON |
|
||||||
|
|||||||
Bossier City - Red River
| Latest Report: | 23:23 | (CST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 79 | °F |
| Relative Humidity: | 76 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.5 | mph |
| 1-min Wind Direction: | 195 | ° (S) |
| Air Pressure: | 29.86 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 85 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 93 | °F |
| Min Temperature: | 71 | °F |
| Total Solar Radiation: | 525.78 | Langleys |
| Max 3-sec Gust | 15.8 | mph |
Alexandria - Dean Lee R/S
| Latest Report: | 23:24 | (CST) |
| Age Of Record: | 2 | mins |
| Current Conditions | ||
| Air Temperature: | 77 | °F |
| Relative Humidity: | 89 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.9 | mph |
| 1-min Wind Direction: | 154 | ° (SE) |
| Air Pressure: | 29.91 | In. Hg |
| Solar Radiation | N/A | kW/m2 |
| 4" Depth Soil Temp: | 84 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 93 | °F |
| Min Temperature: | 72 | °F |
| Total Solar Radiation: | 751.87 | Langleys |
| Max 3-sec Gust | 15.6 | mph |
Baton Rouge - Ben Hur R/S
| Latest Report: | 23:16 | (CST) |
| Age Of Record: | 10 | mins |
| Current Conditions | ||
| Air Temperature: | 73 | °F |
| Relative Humidity: | 94 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 2.6 | mph |
| 1-min Wind Direction: | 120 | ° (SE) |
| Air Pressure: | 29.96 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 86 | °F |
| Since Midnight | ||
| Today's Rain: | 1.41 | inches |
| Max Temperature: | 91 | °F |
| Min Temperature: | 70 | °F |
| Total Solar Radiation: | 580.71 | Langleys |
| Max 3-sec Gust | 33.9 | mph |
Baton Rouge - Burden R/S
| Latest Report: | 23:23 | (CST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 73 | °F |
| Relative Humidity: | 94 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.5 | mph |
| 1-min Wind Direction: | 281 | ° (W) |
| Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | N/A | kW/m2 |
| 4" Depth Soil Temp: | 83 | °F |
| Since Midnight | ||
| Today's Rain: | 0.93 | inches |
| Max Temperature: | 94 | °F |
| Min Temperature: | 71 | °F |
| Total Solar Radiation: | 830.42 | Langleys |
| Max 3-sec Gust | 18.9 | mph |
Port Sulphur - Coastal Area R/S
| Latest Report: | 23:22 | (CST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 75 | °F |
| Relative Humidity: | 92 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.0 | mph |
| 1-min Wind Direction: | 44 | ° (NE) |
| Air Pressure: | 30.07 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 65 | °F |
| Since Midnight | ||
| Today's Rain: | 0.42 | inches |
| Max Temperature: | 89 | °F |
| Min Temperature: | 75 | °F |
| Total Solar Radiation: | 550.65 | Langleys |
| Max 3-sec Gust | 22.1 | mph |
St. Joseph - Northeast R/S
| Latest Report: | 23:24 | (CST) |
| Age Of Record: | 2 | mins |
| Current Conditions | ||
| Air Temperature: | 77 | °F |
| Relative Humidity: | 77 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.2 | mph |
| 1-min Wind Direction: | 177 | ° (S) |
| Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 90 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 90 | °F |
| Min Temperature: | 68 | °F |
| Total Solar Radiation: | 566.25 | Langleys |
| Max 3-sec Gust | 13.3 | mph |
Chase - Sweet Potato R/S
| Latest Report: | 23:22 | (CST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 77 | °F |
| Relative Humidity: | 74 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 5.4 | mph |
| 1-min Wind Direction: | 154 | ° (SE) |
| Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 85 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 96 | °F |
| Min Temperature: | 65 | °F |
| Total Solar Radiation: | 631.16 | Langleys |
| Max 3-sec Gust | 17.2 | mph |
Franklinton - Southeast R/S
| Latest Report: | 23:23 | (CST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 90 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.7 | mph |
| 1-min Wind Direction: | 161 | ° (S) |
| Air Pressure: | 29.84 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 81 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 92 | °F |
| Min Temperature: | 69 | °F |
| Total Solar Radiation: | 484.47 | Langleys |
| Max 3-sec Gust | 29.8 | mph |
Crowley - Rice R/S
| Latest Report: | 23:24 | (CST) |
| Age Of Record: | 2 | mins |
| Current Conditions | ||
| Air Temperature: | 78 | °F |
| Relative Humidity: | 84 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 2.8 | mph |
| 1-min Wind Direction: | 218 | ° (SW) |
| Air Pressure: | 30.03 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 87 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 90 | °F |
| Min Temperature: | 73 | °F |
| Total Solar Radiation: | 530.10 | Langleys |
| Max 3-sec Gust | 19.0 | mph |
Houma - Sugarcane
| Latest Report: | 23:22 | (CST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 74 | °F |
| Relative Humidity: | 91 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.1 | mph |
| 1-min Wind Direction: | 217 | ° (SW) |
| Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 85 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 90 | °F |
| Min Temperature: | 71 | °F |
| Total Solar Radiation: | 516.87 | Langleys |
| Max 3-sec Gust | 19.9 | mph |
Hammond - Hammond R/S
| Latest Report: | 23:22 | (CST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 71 | °F |
| Relative Humidity: | 95 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.1 | mph |
| 1-min Wind Direction: | 120 | ° (SE) |
| Air Pressure: | 30.05 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 80 | °F |
| Since Midnight | ||
| Today's Rain: | 0.16 | inches |
| Max Temperature: | 93 | °F |
| Min Temperature: | 69 | °F |
| Total Solar Radiation: | 0.33 | Langleys |
| Max 3-sec Gust | 22.1 | mph |
Port Barre - R&D Research
| Latest Report: | 00:16 | (CST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 74 | °F |
| Relative Humidity: | 89 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 1.9 | mph |
| 1-min Wind Direction: | 101 | ° (E) |
| Air Pressure: | 29.99 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 88 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 94 | °F |
| Min Temperature: | 70 | °F |
| Total Solar Radiation: | 531.95 | Langleys |
| Max 3-sec Gust | 18.8 | mph |
Rosepine - Rosepine R/S
| Latest Report: | 23:24 | (CST) |
| Age Of Record: | 2 | mins |
| Current Conditions | ||
| Air Temperature: | 74 | °F |
| Relative Humidity: | 93 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 1.5 | mph |
| 1-min Wind Direction: | 149 | ° (SE) |
| Air Pressure: | 28.67 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 87 | °F |
| Since Midnight | ||
| Today's Rain: | 0.26 | inches |
| Max Temperature: | 94 | °F |
| Min Temperature: | 69 | °F |
| Total Solar Radiation: | 571.34 | Langleys |
| Max 3-sec Gust | 16.1 | mph |
Homer - Hill Farm R/S
| Latest Report: | 23:28 | (CST) |
| Age Of Record: | 0 | mins |
| Current Conditions | ||
| Air Temperature: | 75 | °F |
| Relative Humidity: | 82 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 6.2 | mph |
| 1-min Wind Direction: | 238 | ° (SW) |
| Air Pressure: | 29.62 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 87 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 91 | °F |
| Min Temperature: | 66 | °F |
| Total Solar Radiation: | 626.33 | Langleys |
| Max 3-sec Gust | 14.7 | mph |
Calhoun - Calhoun R/S
| Latest Report: | 23:24 | (CST) |
| Age Of Record: | 2 | mins |
| Current Conditions | ||
| Air Temperature: | 79 | °F |
| Relative Humidity: | 75 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 1.0 | mph |
| 1-min Wind Direction: | 191 | ° (S) |
| Air Pressure: | 29.82 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 84 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 94 | °F |
| Min Temperature: | 66 | °F |
| Total Solar Radiation: | 619.10 | Langleys |
| Max 3-sec Gust | 11.8 | mph |
Jeanerette - Iberia R/S
| Latest Report: | 23:24 | (CST) |
| Age Of Record: | 2 | mins |
| Current Conditions | ||
| Air Temperature: | 76 | °F |
| Relative Humidity: | 90 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.7 | mph |
| 1-min Wind Direction: | 227 | ° (SW) |
| Air Pressure: | 30.03 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 88 | °F |
| Since Midnight | ||
| Today's Rain: | 0.04 | inches |
| Max Temperature: | 91 | °F |
| Min Temperature: | 72 | °F |
| Total Solar Radiation: | 578.46 | Langleys |
| Max 3-sec Gust | 16.9 | mph |
Livingston - LIGO North
| Latest Report: | 23:23 | (CST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 96 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.7 | mph |
| 1-min Wind Direction: | 277 | ° (W) |
| Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 88 | °F |
| Since Midnight | ||
| Today's Rain: | 0.05 | inches |
| Max Temperature: | 95 | °F |
| Min Temperature: | 69 | °F |
| Total Solar Radiation: | 427.13 | Langleys |
| Max 3-sec Gust | 20.2 | mph |
Manchac - Turtle Cove
| Latest Report: | 23:24 | (CST) |
| Age Of Record: | 2 | mins |
| Current Conditions | ||
| Air Temperature: | 74 | °F |
| Relative Humidity: | 87 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.6 | mph |
| 1-min Wind Direction: | 350 | ° (N) |
| Air Pressure: | 30.00 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 78 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 90 | °F |
| Min Temperature: | 74 | °F |
| Total Solar Radiation: | 0.00 | Langleys |
| Max 3-sec Gust | 23.5 | mph |
Monroe - ULM
| Latest Report: | 23:23 | (CST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 82 | °F |
| Relative Humidity: | 70 | % |
| Heat Index: | 86 | °F |
| 1-min Wind Speed: | 5.0 | mph |
| 1-min Wind Direction: | 219 | ° (SW) |
| Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 91 | °F |
| Since Midnight | ||
| Today's Rain: | 0.04 | inches |
| Max Temperature: | 98 | °F |
| Min Temperature: | 68 | °F |
| Total Solar Radiation: | 553.74 | Langleys |
| Max 3-sec Gust | 14.3 | mph |
Livingston - LIGO south
| Latest Report: | 23:23 | (CST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 100 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.3 | mph |
| 1-min Wind Direction: | 151 | ° (SE) |
| Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 85 | °F |
| Since Midnight | ||
| Today's Rain: | 0.40 | inches |
| Max Temperature: | 94 | °F |
| Min Temperature: | 68 | °F |
| Total Solar Radiation: | 0.00 | Langleys |
| Max 3-sec Gust | 18.8 | mph |
Livingston - LIGO west
| Latest Report: | 23:19 | (CST) |
| Age Of Record: | 7 | mins |
| Current Conditions | ||
| Air Temperature: | 71 | °F |
| Relative Humidity: | 97 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.0 | mph |
| 1-min Wind Direction: | 25 | ° (NE) |
| Air Pressure: | 29.89 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 85 | °F |
| Since Midnight | ||
| Today's Rain: | 0.06 | inches |
| Max Temperature: | 95 | °F |
| Min Temperature: | 69 | °F |
| Total Solar Radiation: | 464.85 | Lan |