|
|
||||||
|
http://www.lsuagcenter.com/weather
website will change to the new
Slide the cursor over the map, click on a location, or click on one of the text links for more information.
CURRENT MOON |
|
||||||
|
|||||||
Bossier City - Red River
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 60 | °F |
| Relative Humidity: | 100 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 4.9 | mph |
| 1-min Wind Direction: | 145 | ° (SE) |
| Air Pressure: | 30.05 | In. Hg |
| Solar Radiation | 0.28 | kW/m2 |
| 4" Depth Soil Temp: | 60 | °F |
| Since Midnight | ||
| Today's Rain: | 0.01 | inches |
| Max Temperature: | 60 | °F |
| Min Temperature: | 51 | °F |
| Total Solar Radiation: | 32.70 | Langleys |
| Max 3-sec Gust | 12.1 | mph |
Alexandria - Dean Lee R/S
| Latest Report: | 10:26 | (DST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 68 | °F |
| Relative Humidity: | 71 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 7.8 | mph |
| 1-min Wind Direction: | 147 | ° (SE) |
| Air Pressure: | 30.09 | In. Hg |
| Solar Radiation | 1.10 | kW/m2 |
| 4" Depth Soil Temp: | 63 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 68 | °F |
| Min Temperature: | 43 | °F |
| Total Solar Radiation: | 185.21 | Langleys |
| Max 3-sec Gust | 10.4 | mph |
Baton Rouge - Ben Hur R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 69 | °F |
| Relative Humidity: | 64 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 7.7 | mph |
| 1-min Wind Direction: | 176 | ° (S) |
| Air Pressure: | 30.10 | In. Hg |
| Solar Radiation | 0.58 | kW/m2 |
| 4" Depth Soil Temp: | 61 | °F |
| Since Midnight | ||
| Today's Rain: | 0.01 | inches |
| Max Temperature: | 69 | °F |
| Min Temperature: | 44 | °F |
| Total Solar Radiation: | 97.93 | Langleys |
| Max 3-sec Gust | 11.0 | mph |
Baton Rouge - Burden R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 69 | °F |
| Relative Humidity: | 61 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 4.3 | mph |
| 1-min Wind Direction: | 74 | ° (E) |
| Air Pressure: | 30.18 | In. Hg |
| Solar Radiation | N/A | kW/m2 |
| 4" Depth Soil Temp: | 62 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 69 | °F |
| Min Temperature: | 47 | °F |
| Total Solar Radiation: | 40.70 | Langleys |
| Max 3-sec Gust | 9.9 | mph |
Port Sulphur - Coastal Area R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 74 | °F |
| Relative Humidity: | 63 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 8.0 | mph |
| 1-min Wind Direction: | 116 | ° (SE) |
| Air Pressure: | 30.22 | In. Hg |
| Solar Radiation | 0.64 | kW/m2 |
| 4" Depth Soil Temp: | 81 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 74 | °F |
| Min Temperature: | 62 | °F |
| Total Solar Radiation: | 117.56 | Langleys |
| Max 3-sec Gust | 16.3 | mph |
St. Joseph - Northeast R/S
| Latest Report: | 10:26 | (DST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 68 | °F |
| Relative Humidity: | 57 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.9 | mph |
| 1-min Wind Direction: | 171 | ° (S) |
| Air Pressure: | 30.16 | In. Hg |
| Solar Radiation | 0.59 | kW/m2 |
| 4" Depth Soil Temp: | 59 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 68 | °F |
| Min Temperature: | 45 | °F |
| Total Solar Radiation: | 106.35 | Langleys |
| Max 3-sec Gust | 8.5 | mph |
Chase - Sweet Potato
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 66 | °F |
| Relative Humidity: | 66 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 8.4 | mph |
| 1-min Wind Direction: | 170 | ° (S) |
| Air Pressure: | 30.14 | In. Hg |
| Solar Radiation | 0.56 | kW/m2 |
| 4" Depth Soil Temp: | 78 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 67 | °F |
| Min Temperature: | 44 | °F |
| Total Solar Radiation: | 98.13 | Langleys |
| Max 3-sec Gust | 8.9 | mph |
Franklinton - Southeast R/S
| Latest Report: | 10:26 | (DST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 69 | °F |
| Relative Humidity: | 66 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 6.8 | mph |
| 1-min Wind Direction: | 98 | ° (E) |
| Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 0.49 | kW/m2 |
| 4" Depth Soil Temp: | 62 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 69 | °F |
| Min Temperature: | 42 | °F |
| Total Solar Radiation: | 84.24 | Langleys |
| Max 3-sec Gust | 12.1 | mph |
Crowley - Rice R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 66 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 0.0 | mph |
| 1-min Wind Direction: | 98 | ° (E) |
| Air Pressure: | 30.18 | In. Hg |
| Solar Radiation | 0.60 | kW/m2 |
| 4" Depth Soil Temp: | 62 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 72 | °F |
| Min Temperature: | 47 | °F |
| Total Solar Radiation: | 96.15 | Langleys |
| Max 3-sec Gust | 1.4 | mph |
Houma - Sugarcane
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 74 | °F |
| Relative Humidity: | 65 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 9.7 | mph |
| 1-min Wind Direction: | 123 | ° (SE) |
| Air Pressure: | 30.17 | In. Hg |
| Solar Radiation | 0.64 | kW/m2 |
| 4" Depth Soil Temp: | 62 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 74 | °F |
| Min Temperature: | 49 | °F |
| Total Solar Radiation: | 116.95 | Langleys |
| Max 3-sec Gust | 15.1 | mph |
Hammond - Hammond R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 71 | °F |
| Relative Humidity: | 61 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.7 | mph |
| 1-min Wind Direction: | 63 | ° (NE) |
| Air Pressure: | 30.22 | In. Hg |
| Solar Radiation | 0.00 | kW/m2 |
| 4" Depth Soil Temp: | 59 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 71 | °F |
| Min Temperature: | 41 | °F |
| Total Solar Radiation: | 0.60 | Langleys |
| Max 3-sec Gust | 10.8 | mph |
Port Barre - R&D Research
| Latest Report: | 10:26 | (DST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 70 | °F |
| Relative Humidity: | 66 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 5.0 | mph |
| 1-min Wind Direction: | 151 | ° (SE) |
| Air Pressure: | 30.13 | In. Hg |
| Solar Radiation | 0.60 | kW/m2 |
| 4" Depth Soil Temp: | 63 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 70 | °F |
| Min Temperature: | 44 | °F |
| Total Solar Radiation: | 108.91 | Langleys |
| Max 3-sec Gust | 8.8 | mph |
Homer - Hill Farm R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 65 | °F |
| Relative Humidity: | Error | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 4.7 | mph |
| 1-min Wind Direction: | 171 | ° (S) |
| Air Pressure: | 29.81 | In. Hg |
| Solar Radiation | 0.33 | kW/m2 |
| 4" Depth Soil Temp: | 58 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 66 | °F |
| Min Temperature: | 49 | °F |
| Total Solar Radiation: | 55.70 | Langleys |
| Max 3-sec Gust | 14.4 | mph |
Jeanerette - Iberia R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 69 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.1 | mph |
| 1-min Wind Direction: | 82 | ° (E) |
| Air Pressure: | 30.16 | In. Hg |
| Solar Radiation | 0.60 | kW/m2 |
| 4" Depth Soil Temp: | 63 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 72 | °F |
| Min Temperature: | 48 | °F |
| Total Solar Radiation: | 99.33 | Langleys |
| Max 3-sec Gust | 9.1 | mph |
Livingston - LIGO corner
| Latest Report: | 10:26 | (DST) |
| Age Of Record: | 3 | mins |
| Current Conditions | ||
| Air Temperature: | 71 | °F |
| Relative Humidity: | 63 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 6.2 | mph |
| 1-min Wind Direction: | 110 | ° (E) |
| Air Pressure: | 30.11 | In. Hg |
| Solar Radiation | 0.50 | kW/m2 |
| 4" Depth Soil Temp: | 60 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 71 | °F |
| Min Temperature: | 42 | °F |
| Total Solar Radiation: | 97.17 | Langleys |
| Max 3-sec Gust | 9.8 | mph |
Monroe - ULM
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 67 | °F |
| Relative Humidity: | 64 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 7.5 | mph |
| 1-min Wind Direction: | 126 | ° (SE) |
| Air Pressure: | 30.14 | In. Hg |
| Solar Radiation | 0.55 | kW/m2 |
| 4" Depth Soil Temp: | 58 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 67 | °F |
| Min Temperature: | 46 | °F |
| Total Solar Radiation: | 94.58 | Langleys |
| Max 3-sec Gust | 12.7 | mph |
Livingston - LIGO south
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 57 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 5.2 | mph |
| 1-min Wind Direction: | 96 | ° (E) |
| Air Pressure: | 30.19 | In. Hg |
| Solar Radiation | N/A | kW/m2 |
| 4" Depth Soil Temp: | 62 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 72 | °F |
| Min Temperature: | 42 | °F |
| Total Solar Radiation: | 0.00 | Langleys |
| Max 3-sec Gust | 7.8 | mph |
St. Gabriel - St. Gabriel R/S
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 61 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 3.9 | mph |
| 1-min Wind Direction: | 72 | ° (E) |
| Air Pressure: | 28.35 | In. Hg |
| Solar Radiation | 0.57 | kW/m2 |
| 4" Depth Soil Temp: | 60 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 72 | °F |
| Min Temperature: | 44 | °F |
| Total Solar Radiation: | 97.55 | Langleys |
| Max 3-sec Gust | 9.6 | mph |
Lake Charles
| Latest Report: | 10:25 | (DST) |
| Age Of Record: | 4 | mins |
| Current Conditions | ||
| Air Temperature: | 72 | °F |
| Relative Humidity: | 65 | % |
| Heat Index: | N/A | °F |
| 1-min Wind Speed: | 2.3 | mph |
| 1-min Wind Direction: | 95 | ° (E) |
| Air Pressure: | 30.15 | In. Hg |
| Solar Radiation | 0.05 | kW/m2 |
| 4" Depth Soil Temp: | 64 | °F |
| Since Midnight | ||
| Today's Rain: | 0.00 | inches |
| Max Temperature: | 72 | °F |
| Min Temperature: | 51 | °F |
| Total Solar Radiation: | 6.78 | Langleys |
| Max 3-sec Gust | 9.9 | mph |
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet
Today's Data Not Available Yet