|
|
||||||
|
LAIS Daily Report for Entire Network for
11/20/2009
|
|
||||||
|
|||||||
Bossier City / Red River
| Max Air Temp: | 62 | °F |
| Min Air Temp: | 51 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 84 | % |
| Max Rel Humidity: | 92 | % |
| Max Wind Speed: | 12.1 | mph |
| Avg Wind Speed: | 5.0 | mph |
| Avg Wind Dir: | 104 | deg |
| Avg Air Pressure: | 29.94 | In. Hg |
| Solar Radiation | 117.60 | Langleys |
| Max Soil Temp: | 58 | °F |
| Min Soil Temp: | 56 | °F |
Alexandria / Dean Lee R/S
| Max Air Temp: | 61 | °F |
| Min Air Temp: | 44 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 82 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 14.0 | mph |
| Avg Wind Speed: | 3.9 | mph |
| Avg Wind Dir: | 54 | deg |
| Avg Air Pressure: | 29.97 | In. Hg |
| Solar Radiation | 218.70 | Langleys |
| Max Soil Temp: | 60 | °F |
| Min Soil Temp: | 51 | °F |
Baton Rouge / Ben Hur R/S
| Max Air Temp: | 66 | °F |
| Min Air Temp: | 43 | °F |
| Total Rainfall | 0.03 | inches |
| Avg Rel Humidity: | 77 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 14.8 | mph |
| Avg Wind Speed: | 4.3 | mph |
| Avg Wind Dir: | 196 | deg |
| Avg Air Pressure: | 29.99 | In. Hg |
| Solar Radiation | 231.08 | Langleys |
| Max Soil Temp: | 63 | °F |
| Min Soil Temp: | 56 | °F |
Baton Rouge / Burden R/S
| Max Air Temp: | 67 | °F |
| Min Air Temp: | 44 | °F |
| Total Rainfall | 0.02 | inches |
| Avg Rel Humidity: | 76 | % |
| Max Rel Humidity: | 115 | % |
| Max Wind Speed: | 13.4 | mph |
| Avg Wind Speed: | 2.6 | mph |
| Avg Wind Dir: | 76 | deg |
| Avg Air Pressure: | 30.07 | In. Hg |
| Solar Radiation | -14,440,645.91 | Langleys |
| Max Soil Temp: | 61 | °F |
| Min Soil Temp: | 56 | °F |
Port Sulphur / Coastal Area R/S
| Max Air Temp: | 63 | °F |
| Min Air Temp: | 55 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 81 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 19.7 | mph |
| Avg Wind Speed: | 5.9 | mph |
| Avg Wind Dir: | 64 | deg |
| Avg Air Pressure: | 30.11 | In. Hg |
| Solar Radiation | 247.59 | Langleys |
| Max Soil Temp: | 69 | °F |
| Min Soil Temp: | 43 | °F |
St. Joseph / Northeast R/S
| Max Air Temp: | 64 | °F |
| Min Air Temp: | 42 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 74 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 9.2 | mph |
| Avg Wind Speed: | 1.8 | mph |
| Avg Wind Dir: | 58 | deg |
| Avg Air Pressure: | 30.05 | In. Hg |
| Solar Radiation | 175.38 | Langleys |
| Max Soil Temp: | 61 | °F |
| Min Soil Temp: | 52 | °F |
Franklinton / Southeast R/S
| Max Air Temp: | 67 | °F |
| Min Air Temp: | 41 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 73 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 14.7 | mph |
| Avg Wind Speed: | 2.7 | mph |
| Avg Wind Dir: | 75 | deg |
| Avg Air Pressure: | 29.89 | In. Hg |
| Solar Radiation | 214.58 | Langleys |
| Max Soil Temp: | 63 | °F |
| Min Soil Temp: | 54 | °F |
Crowley / Rice R/S
| Max Air Temp: | 64 | °F |
| Min Air Temp: | 49 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 78 | % |
| Max Rel Humidity: | 91 | % |
| Max Wind Speed: | 18.9 | mph |
| Avg Wind Speed: | 0.9 | mph |
| Avg Wind Dir: | 72 | deg |
| Avg Air Pressure: | 30.06 | In. Hg |
| Solar Radiation | 111.42 | Langleys |
| Max Soil Temp: | 61 | °F |
| Min Soil Temp: | 59 | °F |
Houma / Sugarcane
| Max Air Temp: | 67 | °F |
| Min Air Temp: | 45 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 78 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 16.4 | mph |
| Avg Wind Speed: | 5.1 | mph |
| Avg Wind Dir: | 83 | deg |
| Avg Air Pressure: | 29.99 | In. Hg |
| Solar Radiation | 208.39 | Langleys |
| Max Soil Temp: | 62 | °F |
| Min Soil Temp: | 57 | °F |
Hammond / Hammond R/S
| Max Air Temp: | 68 | °F |
| Min Air Temp: | 37 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 80 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 11.6 | mph |
| Avg Wind Speed: | 2.1 | mph |
| Avg Wind Dir: | 88 | deg |
| Avg Air Pressure: | 30.09 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 60 | °F |
| Min Soil Temp: | 52 | °F |
Port Barre / R&D Research
| Max Air Temp: | 65 | °F |
| Min Air Temp: | 44 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 73 | % |
| Max Rel Humidity: | 92 | % |
| Max Wind Speed: | 18.1 | mph |
| Avg Wind Speed: | 3.5 | mph |
| Avg Wind Dir: | 98 | deg |
| Avg Air Pressure: | 30.02 | In. Hg |
| Solar Radiation | 181.57 | Langleys |
| Max Soil Temp: | 63 | °F |
| Min Soil Temp: | 55 | °F |
Homer / Hill Farm R/S
| Max Air Temp: | 65 | °F |
| Min Air Temp: | 47 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | -6,999 | % |
| Max Rel Humidity: | -6,999 | % |
| Max Wind Speed: | 11.3 | mph |
| Avg Wind Speed: | 4.8 | mph |
| Avg Wind Dir: | 98 | deg |
| Avg Air Pressure: | 29.71 | In. Hg |
| Solar Radiation | 144.43 | Langleys |
| Max Soil Temp: | 57 | °F |
| Min Soil Temp: | 53 | °F |
Calhoun / Calhoun R/S
| Max Air Temp: | 60 | °F |
| Min Air Temp: | 43 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 85 | % |
| Max Rel Humidity: | 99 | % |
| Max Wind Speed: | 9.0 | mph |
| Avg Wind Speed: | 1.5 | mph |
| Avg Wind Dir: | 65 | deg |
| Avg Air Pressure: | 29.90 | In. Hg |
| Solar Radiation | 123.79 | Langleys |
| Max Soil Temp: | 58 | °F |
| Min Soil Temp: | 53 | °F |
Jeanerette / Iberia R/S
| Max Air Temp: | 65 | °F |
| Min Air Temp: | 47 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 78 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 17.0 | mph |
| Avg Wind Speed: | 3.8 | mph |
| Avg Wind Dir: | 88 | deg |
| Avg Air Pressure: | 30.05 | In. Hg |
| Solar Radiation | 154.74 | Langleys |
| Max Soil Temp: | 63 | °F |
| Min Soil Temp: | 57 | °F |
Livingston / LIGO corner
| Max Air Temp: | 67 | °F |
| Min Air Temp: | 39 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 83 | % |
| Max Rel Humidity: | 100 | % |
| Max Wind Speed: | 15.3 | mph |
| Avg Wind Speed: | 1.8 | mph |
| Avg Wind Dir: | 101 | deg |
| Avg Air Pressure: | 29.99 | In. Hg |
| Solar Radiation | 233.15 | Langleys |
| Max Soil Temp: | 62 | °F |
| Min Soil Temp: | 55 | °F |
Monroe / ULM
| Max Air Temp: | 61 | °F |
| Min Air Temp: | 46 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 78 | % |
| Max Rel Humidity: | 93 | % |
| Max Wind Speed: | 9.5 | mph |
| Avg Wind Speed: | 1.8 | mph |
| Avg Wind Dir: | 83 | deg |
| Avg Air Pressure: | 30.04 | In. Hg |
| Solar Radiation | 123.79 | Langleys |
| Max Soil Temp: | 58 | °F |
| Min Soil Temp: | 52 | °F |
Livingston / LIGO south
| Max Air Temp: | 68 | °F |
| Min Air Temp: | 39 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 82 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 11.0 | mph |
| Avg Wind Speed: | 2.1 | mph |
| Avg Wind Dir: | 72 | deg |
| Avg Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 64 | °F |
| Min Soil Temp: | 51 | °F |
St. Gabriel / St. Gabriel R/S
| Max Air Temp: | 67 | °F |
| Min Air Temp: | 40 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 79 | % |
| Max Rel Humidity: | 99 | % |
| Max Wind Speed: | 11.8 | mph |
| Avg Wind Speed: | 2.9 | mph |
| Avg Wind Dir: | 70 | deg |
| Avg Air Pressure: | 28.45 | In. Hg |
| Solar Radiation | 212.51 | Langleys |
| Max Soil Temp: | 62 | °F |
| Min Soil Temp: | 55 | °F |
Lake Charles
| Max Air Temp: | 59 | °F |
| Min Air Temp: | 53 | °F |
| Total Rainfall | 0.21 | inches |
| Avg Rel Humidity: | 91 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 19.4 | mph |
| Avg Wind Speed: | 6.6 | mph |
| Avg Wind Dir: | 90 | deg |
| Avg Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 4.13 | Langleys |
| Max Soil Temp: | 61 | °F |
| Min Soil Temp: | 58 | °F |