|
|
||||||
|
LAIS Daily Report for Entire Network for
12/1/2008
|
|
||||||
|
|||||||
Bossier City / Red River
| Max Air Temp: | 50 | °F |
| Min Air Temp: | 31 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 67 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 29.1 | mph |
| Avg Wind Speed: | 11.5 | mph |
| Avg Wind Dir: | 297 | deg |
| Avg Air Pressure: | 29.90 | In. Hg |
| Solar Radiation | 171.25 | Langleys |
| Max Soil Temp: | 51 | °F |
| Min Soil Temp: | 48 | °F |
Alexandria / Dean Lee R/S
| Max Air Temp: | 53 | °F |
| Min Air Temp: | 33 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 63 | % |
| Max Rel Humidity: | 92 | % |
| Max Wind Speed: | 26.5 | mph |
| Avg Wind Speed: | 6.8 | mph |
| Avg Wind Dir: | 279 | deg |
| Avg Air Pressure: | 29.93 | In. Hg |
| Solar Radiation | 466.29 | Langleys |
| Max Soil Temp: | 52 | °F |
| Min Soil Temp: | 43 | °F |
Baton Rouge / Ben Hur R/S
| Max Air Temp: | 55 | °F |
| Min Air Temp: | 32 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 61 | % |
| Max Rel Humidity: | 89 | % |
| Max Wind Speed: | 31.8 | mph |
| Avg Wind Speed: | 8.4 | mph |
| Avg Wind Dir: | 326 | deg |
| Avg Air Pressure: | 29.97 | In. Hg |
| Solar Radiation | 276.47 | Langleys |
| Max Soil Temp: | 58 | °F |
| Min Soil Temp: | 49 | °F |
Baton Rouge / Burden R/S
| Max Air Temp: | 55 | °F |
| Min Air Temp: | 35 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 55 | % |
| Max Rel Humidity: | 77 | % |
| Max Wind Speed: | 20.5 | mph |
| Avg Wind Speed: | 4.4 | mph |
| Avg Wind Dir: | 294 | deg |
| Avg Air Pressure: | 30.04 | In. Hg |
| Solar Radiation | -14,440,645.91 | Langleys |
| Max Soil Temp: | 57 | °F |
| Min Soil Temp: | 53 | °F |
Port Sulphur / Coastal Area R/S
| Max Air Temp: | 59 | °F |
| Min Air Temp: | 41 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 54 | % |
| Max Rel Humidity: | 74 | % |
| Max Wind Speed: | 26.5 | mph |
| Avg Wind Speed: | 9.7 | mph |
| Avg Wind Dir: | 297 | deg |
| Avg Air Pressure: | 30.06 | In. Hg |
| Solar Radiation | 328.06 | Langleys |
| Max Soil Temp: | 65 | °F |
| Min Soil Temp: | 28 | °F |
St. Joseph / Northeast R/S
| Max Air Temp: | 48 | °F |
| Min Air Temp: | 36 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 67 | % |
| Max Rel Humidity: | 86 | % |
| Max Wind Speed: | 33.4 | mph |
| Avg Wind Speed: | 8.7 | mph |
| Avg Wind Dir: | 282 | deg |
| Avg Air Pressure: | 29.96 | In. Hg |
| Solar Radiation | 193.94 | Langleys |
| Max Soil Temp: | 52 | °F |
| Min Soil Temp: | 45 | °F |
Franklinton / Southeast R/S
| Max Air Temp: | 56 | °F |
| Min Air Temp: | 34 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 66 | % |
| Max Rel Humidity: | 88 | % |
| Max Wind Speed: | 24.6 | mph |
| Avg Wind Speed: | 7.8 | mph |
| Avg Wind Dir: | 283 | deg |
| Avg Air Pressure: | 29.82 | In. Hg |
| Solar Radiation | 231.08 | Langleys |
| Max Soil Temp: | 57 | °F |
| Min Soil Temp: | 46 | °F |
Crowley / Rice R/S
| Max Air Temp: | 53 | °F |
| Min Air Temp: | 33 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 69 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 36.4 | mph |
| Avg Wind Speed: | 9.4 | mph |
| Avg Wind Dir: | 303 | deg |
| Avg Air Pressure: | 30.06 | In. Hg |
| Solar Radiation | 311.55 | Langleys |
| Max Soil Temp: | 56 | °F |
| Min Soil Temp: | 51 | °F |
Houma / Sugarcane
| Max Air Temp: | 57 | °F |
| Min Air Temp: | 36 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 60 | % |
| Max Rel Humidity: | 92 | % |
| Max Wind Speed: | 27.8 | mph |
| Avg Wind Speed: | 8.4 | mph |
| Avg Wind Dir: | 300 | deg |
| Avg Air Pressure: | 29.94 | In. Hg |
| Solar Radiation | 325.99 | Langleys |
| Max Soil Temp: | 58 | °F |
| Min Soil Temp: | 53 | °F |
Hammond / Hammond R/S
| Max Air Temp: | 56 | °F |
| Min Air Temp: | 36 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 58 | % |
| Max Rel Humidity: | 84 | % |
| Max Wind Speed: | 28.0 | mph |
| Avg Wind Speed: | 7.8 | mph |
| Avg Wind Dir: | 285 | deg |
| Avg Air Pressure: | 30.03 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 54 | °F |
| Min Soil Temp: | 47 | °F |
Port Barre / R&D Research
| Max Air Temp: | 54 | °F |
| Min Air Temp: | 32 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 62 | % |
| Max Rel Humidity: | 89 | % |
| Max Wind Speed: | 26.4 | mph |
| Avg Wind Speed: | 6.2 | mph |
| Avg Wind Dir: | 309 | deg |
| Avg Air Pressure: | 30.01 | In. Hg |
| Solar Radiation | 274.41 | Langleys |
| Max Soil Temp: | 55 | °F |
| Min Soil Temp: | 46 | °F |
Rosepine / Rosepine R/S
| Max Air Temp: | 53 | °F |
| Min Air Temp: | 28 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 65 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 21.3 | mph |
| Avg Wind Speed: | 3.1 | mph |
| Avg Wind Dir: | 302 | deg |
| Avg Air Pressure: | 29.78 | In. Hg |
| Solar Radiation | 206.32 | Langleys |
| Max Soil Temp: | 53 | °F |
| Min Soil Temp: | 45 | °F |
Homer / Hill Farm R/S
| Max Air Temp: | 46 | °F |
| Min Air Temp: | 32 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 70 | % |
| Max Rel Humidity: | 88 | % |
| Max Wind Speed: | 26.2 | mph |
| Avg Wind Speed: | 9.8 | mph |
| Avg Wind Dir: | 293 | deg |
| Avg Air Pressure: | 29.62 | In. Hg |
| Solar Radiation | 175.38 | Langleys |
| Max Soil Temp: | 47 | °F |
| Min Soil Temp: | 44 | °F |
Calhoun / Calhoun R/S
| Max Air Temp: | 48 | °F |
| Min Air Temp: | 30 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 70 | % |
| Max Rel Humidity: | 95 | % |
| Max Wind Speed: | 23.0 | mph |
| Avg Wind Speed: | 5.6 | mph |
| Avg Wind Dir: | 287 | deg |
| Avg Air Pressure: | 29.81 | In. Hg |
| Solar Radiation | 150.62 | Langleys |
| Max Soil Temp: | 49 | °F |
| Min Soil Temp: | 44 | °F |
Jeanerette / Iberia R/S
| Max Air Temp: | 55 | °F |
| Min Air Temp: | 35 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 60 | % |
| Max Rel Humidity: | 86 | % |
| Max Wind Speed: | 23.8 | mph |
| Avg Wind Speed: | 5.8 | mph |
| Avg Wind Dir: | 299 | deg |
| Avg Air Pressure: | 30.04 | In. Hg |
| Solar Radiation | 272.35 | Langleys |
| Max Soil Temp: | 57 | °F |
| Min Soil Temp: | 49 | °F |
Livingston / LIGO corner
| Max Air Temp: | 56 | °F |
| Min Air Temp: | 33 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 68 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 23.9 | mph |
| Avg Wind Speed: | 4.2 | mph |
| Avg Wind Dir: | 284 | deg |
| Avg Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 239.34 | Langleys |
| Max Soil Temp: | 57 | °F |
| Min Soil Temp: | 52 | °F |
Monroe / ULM
| Max Air Temp: | 48 | °F |
| Min Air Temp: | 32 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 64 | % |
| Max Rel Humidity: | 93 | % |
| Max Wind Speed: | 24.5 | mph |
| Avg Wind Speed: | 6.4 | mph |
| Avg Wind Dir: | 288 | deg |
| Avg Air Pressure: | 29.94 | In. Hg |
| Solar Radiation | 154.74 | Langleys |
| Max Soil Temp: | 49 | °F |
| Min Soil Temp: | 44 | °F |
Livingston / LIGO south
| Max Air Temp: | 55 | °F |
| Min Air Temp: | 30 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 72 | % |
| Max Rel Humidity: | 99 | % |
| Max Wind Speed: | 22.7 | mph |
| Avg Wind Speed: | 1.9 | mph |
| Avg Wind Dir: | 301 | deg |
| Avg Air Pressure: | 29.95 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 55 | °F |
| Min Soil Temp: | 47 | °F |
Livingston / LIGO west
| Max Air Temp: | 55 | °F |
| Min Air Temp: | 32 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 70 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 18.1 | mph |
| Avg Wind Speed: | 2.4 | mph |
| Avg Wind Dir: | 263 | deg |
| Avg Air Pressure: | 29.87 | In. Hg |
| Solar Radiation | 200.13 | Langleys |
| Max Soil Temp: | 51 | °F |
| Min Soil Temp: | 44 | °F |
St. Gabriel / St. Gabriel R/S
| Max Air Temp: | 55 | °F |
| Min Air Temp: | 32 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 58 | % |
| Max Rel Humidity: | 89 | % |
| Max Wind Speed: | 35.1 | mph |
| Avg Wind Speed: | 8.5 | mph |
| Avg Wind Dir: | 277 | deg |
| Avg Air Pressure: | 29.97 | In. Hg |
| Solar Radiation | 274.41 | Langleys |
| Max Soil Temp: | 57 | °F |
| Min Soil Temp: | 51 | °F |
Lake Charles
| Max Air Temp: | 56 | °F |
| Min Air Temp: | 35 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 52 | % |
| Max Rel Humidity: | 89 | % |
| Max Wind Speed: | 39.2 | mph |
| Avg Wind Speed: | 11.4 | mph |
| Avg Wind Dir: | 317 | deg |
| Avg Air Pressure: | 30.04 | In. Hg |
| Solar Radiation | 20.63 | Langleys |
| Max Soil Temp: | 55 | °F |
| Min Soil Temp: | 49 | °F |