|
|
||||||
|
LAIS Daily Report for Entire Network for
11/6/2009
|
|
||||||
|
|||||||
Bossier City / Red River
| Max Air Temp: | 76 | °F |
| Min Air Temp: | 48 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 85 | % |
| Max Rel Humidity: | 103 | % |
| Max Wind Speed: | 14.5 | mph |
| Avg Wind Speed: | 5.1 | mph |
| Avg Wind Dir: | 147 | deg |
| Avg Air Pressure: | 30.05 | In. Hg |
| Solar Radiation | 276.47 | Langleys |
| Max Soil Temp: | 64 | °F |
| Min Soil Temp: | 59 | °F |
Alexandria / Dean Lee R/S
| Max Air Temp: | 75 | °F |
| Min Air Temp: | 46 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 99 | % |
| Max Wind Speed: | 12.7 | mph |
| Avg Wind Speed: | 3.0 | mph |
| Avg Wind Dir: | 118 | deg |
| Avg Air Pressure: | 30.10 | In. Hg |
| Solar Radiation | 695.31 | Langleys |
| Max Soil Temp: | 73 | °F |
| Min Soil Temp: | 54 | °F |
Baton Rouge / Ben Hur R/S
| Max Air Temp: | 73 | °F |
| Min Air Temp: | 43 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 68 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 14.8 | mph |
| Avg Wind Speed: | 4.6 | mph |
| Avg Wind Dir: | 199 | deg |
| Avg Air Pressure: | 30.13 | In. Hg |
| Solar Radiation | 373.45 | Langleys |
| Max Soil Temp: | 69 | °F |
| Min Soil Temp: | 60 | °F |
Baton Rouge / Burden R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 44 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 63 | % |
| Max Rel Humidity: | 113 | % |
| Max Wind Speed: | 12.8 | mph |
| Avg Wind Speed: | 2.6 | mph |
| Avg Wind Dir: | 83 | deg |
| Avg Air Pressure: | 30.21 | In. Hg |
| Solar Radiation | -14,440,645.91 | Langleys |
| Max Soil Temp: | 67 | °F |
| Min Soil Temp: | 60 | °F |
Port Sulphur / Coastal Area R/S
| Max Air Temp: | 70 | °F |
| Min Air Temp: | 60 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 76 | % |
| Max Rel Humidity: | 92 | % |
| Max Wind Speed: | 21.1 | mph |
| Avg Wind Speed: | 6.4 | mph |
| Avg Wind Dir: | 65 | deg |
| Avg Air Pressure: | 30.25 | In. Hg |
| Solar Radiation | 387.89 | Langleys |
| Max Soil Temp: | 76 | °F |
| Min Soil Temp: | 51 | °F |
St. Joseph / Northeast R/S
| Max Air Temp: | 75 | °F |
| Min Air Temp: | 43 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 71 | % |
| Max Rel Humidity: | 101 | % |
| Max Wind Speed: | 10.1 | mph |
| Avg Wind Speed: | 2.8 | mph |
| Avg Wind Dir: | 157 | deg |
| Avg Air Pressure: | 30.17 | In. Hg |
| Solar Radiation | 363.13 | Langleys |
| Max Soil Temp: | 70 | °F |
| Min Soil Temp: | 56 | °F |
Franklinton / Southeast R/S
| Max Air Temp: | 72 | °F |
| Min Air Temp: | 42 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 69 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 14.0 | mph |
| Avg Wind Speed: | 3.3 | mph |
| Avg Wind Dir: | 104 | deg |
| Avg Air Pressure: | 30.03 | In. Hg |
| Solar Radiation | 288.85 | Langleys |
| Max Soil Temp: | 71 | °F |
| Min Soil Temp: | 57 | °F |
Crowley / Rice R/S
| Max Air Temp: | 75 | °F |
| Min Air Temp: | 50 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 73 | % |
| Max Rel Humidity: | 96 | % |
| Max Wind Speed: | 6.7 | mph |
| Avg Wind Speed: | 0.1 | mph |
| Avg Wind Dir: | 131 | deg |
| Avg Air Pressure: | 30.21 | In. Hg |
| Solar Radiation | 392.02 | Langleys |
| Max Soil Temp: | 67 | °F |
| Min Soil Temp: | 62 | °F |
Houma / Sugarcane
| Max Air Temp: | 76 | °F |
| Min Air Temp: | 45 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 104 | % |
| Max Wind Speed: | 15.0 | mph |
| Avg Wind Speed: | 3.7 | mph |
| Avg Wind Dir: | 93 | deg |
| Avg Air Pressure: | 30.15 | In. Hg |
| Solar Radiation | 406.46 | Langleys |
| Max Soil Temp: | 68 | °F |
| Min Soil Temp: | 60 | °F |
Hammond / Hammond R/S
| Max Air Temp: | 73 | °F |
| Min Air Temp: | 39 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 76 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 11.7 | mph |
| Avg Wind Speed: | 2.5 | mph |
| Avg Wind Dir: | 121 | deg |
| Avg Air Pressure: | 30.24 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 64 | °F |
| Min Soil Temp: | 56 | °F |
Port Barre / R&D Research
| Max Air Temp: | 75 | °F |
| Min Air Temp: | 47 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 70 | % |
| Max Rel Humidity: | 93 | % |
| Max Wind Speed: | 13.5 | mph |
| Avg Wind Speed: | 2.9 | mph |
| Avg Wind Dir: | 117 | deg |
| Avg Air Pressure: | 30.16 | In. Hg |
| Solar Radiation | 387.89 | Langleys |
| Max Soil Temp: | 72 | °F |
| Min Soil Temp: | 57 | °F |
Homer / Hill Farm R/S
| Max Air Temp: | 81 | °F |
| Min Air Temp: | 49 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | -6,999 | % |
| Max Rel Humidity: | -6,999 | % |
| Max Wind Speed: | 11.4 | mph |
| Avg Wind Speed: | 3.1 | mph |
| Avg Wind Dir: | 192 | deg |
| Avg Air Pressure: | 29.82 | In. Hg |
| Solar Radiation | 325.99 | Langleys |
| Max Soil Temp: | 65 | °F |
| Min Soil Temp: | 56 | °F |
Jeanerette / Iberia R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 51 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 71 | % |
| Max Rel Humidity: | 94 | % |
| Max Wind Speed: | 15.2 | mph |
| Avg Wind Speed: | 3.7 | mph |
| Avg Wind Dir: | 99 | deg |
| Avg Air Pressure: | 30.20 | In. Hg |
| Solar Radiation | 383.76 | Langleys |
| Max Soil Temp: | 70 | °F |
| Min Soil Temp: | 61 | °F |
Livingston / LIGO corner
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 41 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 77 | % |
| Max Rel Humidity: | 99 | % |
| Max Wind Speed: | 12.3 | mph |
| Avg Wind Speed: | 1.8 | mph |
| Avg Wind Dir: | 113 | deg |
| Avg Air Pressure: | 30.13 | In. Hg |
| Solar Radiation | 338.37 | Langleys |
| Max Soil Temp: | 68 | °F |
| Min Soil Temp: | 59 | °F |
Monroe / ULM
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 46 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 72 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 11.6 | mph |
| Avg Wind Speed: | 2.7 | mph |
| Avg Wind Dir: | 158 | deg |
| Avg Air Pressure: | 30.15 | In. Hg |
| Solar Radiation | 334.25 | Langleys |
| Max Soil Temp: | 66 | °F |
| Min Soil Temp: | 55 | °F |
Livingston / LIGO south
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 40 | °F |
| Total Rainfall | 0.01 | inches |
| Avg Rel Humidity: | 75 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 10.7 | mph |
| Avg Wind Speed: | 2.3 | mph |
| Avg Wind Dir: | 112 | deg |
| Avg Air Pressure: | 30.16 | In. Hg |
| Solar Radiation | 0.00 | Langleys |
| Max Soil Temp: | 72 | °F |
| Min Soil Temp: | 56 | °F |
St. Gabriel / St. Gabriel R/S
| Max Air Temp: | 74 | °F |
| Min Air Temp: | 40 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 74 | % |
| Max Rel Humidity: | 98 | % |
| Max Wind Speed: | 12.1 | mph |
| Avg Wind Speed: | 1.5 | mph |
| Avg Wind Dir: | 79 | deg |
| Avg Air Pressure: | 28.38 | In. Hg |
| Solar Radiation | 367.26 | Langleys |
| Max Soil Temp: | 69 | °F |
| Min Soil Temp: | 58 | °F |
Lake Charles
| Max Air Temp: | 76 | °F |
| Min Air Temp: | 52 | °F |
| Total Rainfall | 0.00 | inches |
| Avg Rel Humidity: | 73 | % |
| Max Rel Humidity: | 97 | % |
| Max Wind Speed: | 14.5 | mph |
| Avg Wind Speed: | 3.7 | mph |
| Avg Wind Dir: | 117 | deg |
| Avg Air Pressure: | 30.18 | In. Hg |
| Solar Radiation | 33.01 | Langleys |
| Max Soil Temp: | 71 | °F |
| Min Soil Temp: | 61 | °F |