2005

- Home
- Narrative
- Statistical Info
State Totals
State Unit Prices
Parish Totals
- Progress Report
- 5 Year Avg
- Printables

2004
AgSummary
2003
AgSummary
2002
AgSummary
2001
AgSummary
2000
AgSummary
1999
AgSummary
1998
AgSummary

5 Year Average
 

 

Animal Commodities - 2001 - 2005

Year Gross Farm Income Value Added Total Value
2001 $1,059,552,954 $580,067,655 $1,639,620,609
2002    $863,524,719 $475,123,380 $1,338,648,099
2003 $1,331,089,863 $789,937,261 $2,121,027,124
2004 $1,634,074,729 $949,000,668 $2,583,075,397
2005 $1,573,432,090 $854,438,463 $2,427,870,553

 

Fisheries and Wildlife Commodities - 2001 - 2005

Year Gross Farm Income Value Added Total Value
2001 $478,303,218 $376,616,540 $854,919,758
2002 $345,220,084 $247,394,521 $592,614,605
2003 $409,538,589 $303,389,727 $712,928,316
2004 $451,017,733 $315,204,815 $766,222,548
2005 $455,973,625 $314,910,421 $770,884,046

 

Plant Commodities - 2001 - 2005

Year Gross Farm Income Value Added Total Value
2001 $2,363,331,127 $2,897,104,775 $5,260,435,932
2002 $2,281,242,347 $3,301,419,532 $5,585,661,879
2003 $2,614,136,900 $3,412,520,048 $6,026,656,948
2004 $2,950,172,209 $4,426,996,723 $7,377,168,932
2005 $2,656,362,469 $3,885,524,818 $6,541,887,286

 

Progress Measured in Dollars for 5 Years
Animals, Fisheries, Wildlife and Plant Commodities

Year Gross Farm Income Value Added Total Value
2001 $3,901,187,329 $3,853,788,970   $7,754,976,299
2002 $3,489,987,150 $4,023,937,434   $7,513,924,584
2003 $4,354,765,352 $4,505,847,035   $8,860,612,387
2004 $5,035,264,670 $5,691,202,206 $10,726,466,876
2005 $4,685,768,183 $5,054,873,702   $9,740,641,884

 
© Copyright 2004 LSU AgCenter All Rights Reserved
 | Privacy | Disclaimer | EEO | Subjects  | LSU | Contact Us |