2003

- Errata Letter*
- Home
- Narrative
- Statistical Info
State Totals
State Unit Prices
Parish Totals
- Progress Report
- 5 Year Avg
- Printables

* PDF Format

2002
AgSummary
2001
AgSummary
2000
AgSummary
1999
AgSummary
1998
AgSummary

5 Year Average
 

 

Animal Commodities - 1999 - 2003

Year Gross Farm Income Value Added Total Value
1999 $830,937,431 $701,425,336 $1,532,362,767
2000 $1,155,028,121 $983,686,770 $2,138,714,891
2001 $1,059,552,954 $580,067,655 $1,639,620,609
2002 $863,524,719 $475,123,380 $1,338,648,099
2003 $1,331,089,863 $789,937,261 $2,121,027,124

 

Fisheries and Wildlife Commodities - 1999 - 2003

Year Gross Farm Income Value Added Total Value
1999 $472,735,583 $375,428,162 $848,163,745
2000 $472,524,079 $376,314,158 $848,838,237
2001 $478,303,218 $376,616,540 $854,919,758
2002 $345,220,084 $247,394,521 $592,614,605
2003 $409,538,589 $303,389,727 $712,928,316

 

Plant Commodities - 1999 - 2003

Year Gross Farm Income Value Added Total Value
1999 $2,531,046,884 $3,826,685,745 $6,360,759,629
2000 $2,411,271,677 $2,693,824,430 $5,105,096,107
2001 $2,363,331,127 $2,897,104,775 $5,260,435,932
2002 $2,281,242,347 $3,301,419,532 $5,585,661,879
2003 $2,614,136,900 $3,412,520,048 $6,026,656,948

 

Progress Measured in Dollars for 5 Years
Animals, Fisheries, Wildlife and Plant Commodities

Year Gross Farm Income Value Added Total Value
1999 $3,837,719,898 $4,903,539,243 $8,741,286,141
2000 $4,038,823,877 $4,053,825,358 $8,092,649,235
2001 $3,901,187,329 $3,853,788,970 $7,754,976,299
2002 $3,489,987,150 $4,023,937,434 $7,513,924,584
2003 $4,354,765,352 $4,505,847,035 $8,860,612,387

 
© Copyright 2004 LSU AgCenter All Rights Reserved
 | Privacy | Disclaimer | EEO | Subjects  | LSU | Contact Us |