2003

- Errata Letter*
- Home
- Narrative
- Statistical Info
State Totals
State Unit Prices
Parish Totals
- Progress Report
- 5 Year Avg
- Printables

* PDF Format

2002
AgSummary
2001
AgSummary
2000
AgSummary
1999
AgSummary
1998
AgSummary

2003 Progress Report

 

 

Animal Commodities

Commodity Gross Farm Value Value Added Total Value
Beef Cattle 291,778,858 32,095,674 323,874,532
Dairy 71,884,501 111,420,977 183,305,478
Horses 324,018,400 35,642,024 359,660,424
Poultry 634,628,459 609,243,321 1,243,871,780
Rabbits 1,281,800 121,771 1,403,571
Ostrich/Ratite 2,250 - 2,250
Quail/Pheasant 211,390 - 211,390
Sheep 1,017,781 91,600 1,109,381
Goats 1,373,866 123,648 1,497,514
Swine 4,792,983 1,198,246 5,991,229
Exotic Animals 99,575 - 99,575
Total - Animal Commodities 1,331,089,863 789,937,261 2,121,027,124

 

Fisheries and Widllife Commodities

Commodity Gross Farm Value Value Added Total Value
Aquaculture 125,037,675 81,274,489 206,312,164
Freshwater Fisheries 11,308,262 9,612,023 20,920,285
Marine Fisheries 218,353,362 207,435,694 245,789,056
Fur 349,138 79,603 428,741
Alligators (wild) 5,455,065 2,727,533 8,182,598
Hunting Lease Enterprise 45,207,699 2,260,385 47,468,084
Honey 3,827,389 - 3,827,389
Total - Fisheries/Wildlife 409,538,589 303,389,727 712,928,316

 

Plant Commodities

Commodity Gross Farm Value Value Added Total Value
Cotton 311,490,698 31,149,070 342,639,768
Feed Grain Crops 194,062,319 143,452,799 337,515,118
Forestry 956,351,993 2,744,730,221 3,701,082,214
Fruit Crops 17,834,735 - 17,834,735
Greenhouse Vegetables 1,726,280 189,891 1,916,171
Hay, Sold 36,349,400 3,998,434 40,347,834
Home Gardens 118,463,100 - 118,463,100
Nursery Stock and Ornamentals 106,973,500 54,556,485 161,529,985
Peanuts 215,685 21,569 237,254
Pecans 15,068,567 3,616,456 18,685,023
Rice 152,097,844 45,638,353 197,727,197
Sod Production 14,875,470 11,156,603 26,032,073
Soybeans 182,520,582 18,252,058 200,772,640
Sugarcane 359,020,240 229,772,954 588,793,194
Sweet Potatoes 87,653,090 63,986,756 151,639,846
Vegetables, Commercial 39,906,278 59,859,417 99,765,695
Wheat 19,527,120 2,147,983 21,675,103
Total - Plant Commodities 2,614,136,900 3,412,520,048 6,026,656,948

Total - All Commodities 4,354,765,352 4,505,847,035 8,860,612,387

 

 

 
© Copyright 2004 LSU AgCenter All Rights Reserved
 | Privacy | Disclaimer | EEO | Subjects  | LSU | Contact Us |